Hainan crane manufacturer-SL type 1-10 tons manual single beam crane
The manual single-girder crane is composed of main parts such as bridges, cart transmission mechanisms and manual monorails. The trolley driving and cargo lifting are driven by hand-chains.
This product is mainly used for loading and unloading, lifting heavy objects and maintenance equipment in factories, mines, docks, power stations, warehouses and workshops without power supply or work.
The weight of this product is five, 1, 2, 3.2, 5 and 10 tons, with a span of 5-14 meters.
Lifting capacity | span | Lifting height | Rail degree | basic size | Hook limit size | Drag | Large wheel pressure | total | ||||||
W | B | H | A | h | L | Lifting | Car | cart | ||||||
no greater than | ||||||||||||||
t | m | Mm | KN | t | ||||||||||
1 | 5 | 1.5-10 | 40;50 | 1200 | 1800 | 559 | 145 | 500 | 360 | twenty one | 6 | 10 | 6.4 | 0.85 |
6 | 6.6 | 0.88 | ||||||||||||
7 | 580 | 380 | 6.8 | 0.94 | ||||||||||
7.5 | 7.0 | 0.96 | ||||||||||||
8 | 7.2 | 1.02 | ||||||||||||
9 | 7.4 | 1.06 | ||||||||||||
10 | 1600 | 2200 | 610 | 395 | 7.6 | 1.15 | ||||||||
10.5 | 7.8 | 1.24 | ||||||||||||
11 | 7.9 | 1.26 | ||||||||||||
12 | 8.1 | 1.31 | ||||||||||||
13 | 650 | 420 | 8.4 | 1.49 | ||||||||||
13.5 | 8.5 | 1.67 | ||||||||||||
14 | 8.6 | 1.74 | ||||||||||||
2 | 5 | 1200 | 1800 | 559 | 145 | 720 | 400 | 33 | 12 | 15 | 11.0 | 0.89 | ||
6 | 11.3 | 0.96 | ||||||||||||
7 | 750 | 415 | 11.7 | 1.01 | ||||||||||
7.5 | 11.8 | 1.04 | ||||||||||||
8 | 11.9 | 1.1 | ||||||||||||
9 | 790 | 440 | 12.3 | 1.2 | ||||||||||
10 | 1600 | 2200 | 12.6 | 1.28 | ||||||||||
10.5 | 12.7 | 1.28 | ||||||||||||
11 | 12.9 | 1.43 | ||||||||||||
12 | 830 | 465 | 13.3 | 1.59 | ||||||||||
13 | 13.8 | 1.77 | ||||||||||||
13.5 | 870 | 490 | 13.9 | 2.0 | ||||||||||
14 | 14.0 | 2.05 | ||||||||||||
3.2 | 5 | 3-10 | 1200 | 1800 | 559 | 145 | 900 | 460 | 35 | 14 | 18 | 17.1 | 0.99 | |
6 | 17.4 | 1.04 | ||||||||||||
7 | 940 | 485 | 18.0 | 1.2 | ||||||||||
7.5 | 18.1 | 1.18 | ||||||||||||
8 | 18.3 | 1.23 | ||||||||||||
9 | 18.6 | 1.36 | ||||||||||||
10 | 1600 | 2200 | 18.9 | 1.44 | ||||||||||
10.5 | 980 | 510 | 19.2 | 1.61 | ||||||||||
11 | 19.4 | 1.66 | ||||||||||||
12 | 19.7 | 1.9 | ||||||||||||
13 | 1030 | 540 | 20.4 | 2 | ||||||||||
13.5 | 20.6 | 2.24 | ||||||||||||
14 | 20.7 | 2.47 | ||||||||||||
5 | 5 | 1200 | 1800 | 657 | 150 | 1210 | 520 | 38 | 18 | 20 | 25.2 | 1.15 | ||
6 | 25.9 | 1.22 | ||||||||||||
7 | 1250 | 560 | 26.7 | 1.35 | ||||||||||
7.5 | 27.0 | 1.3 | ||||||||||||
8 | 27.2 | 1.43 | ||||||||||||
9 | 27.7 | 1.63 | ||||||||||||
10 | 1600 | 2200 | 1300 | 585 | 28.3 | 1.74 | ||||||||
10.5 | 28.5 | 1.83 | ||||||||||||
11 | 28.8 | 2.05 | ||||||||||||
12 | 1360 | 626 | 29.8 | 2.3 | ||||||||||
13 | 30.0 | 2.44 | ||||||||||||
13.5 | 30.1 | 2.5 | ||||||||||||
14 | 30.3 | 2.8 | ||||||||||||
10 | 5 | 60;70 | 1800 | 2600 | 811 | 160 | 1390 | 555 | 38 | 20 | 25 | 48.9 | 1.54 | |
6 | 50.2 | 1.72 | ||||||||||||
7 | 1440 | 585 | 51.6 | 1.87 | ||||||||||
7.5 | 51.9 | 2.01 | ||||||||||||
8 | 52.3 | 2.13 | ||||||||||||
9 | 53.2 | 2.27 | ||||||||||||
10 | 1490 | 615 | 54.1 | 2.44 | ||||||||||
10.5 | 54.6 | 2.5 | ||||||||||||
11 | 55.1 | 2.8 | ||||||||||||
12 | 56.4 | 3.24 | ||||||||||||
13 | 1550 | 650 | 58.0 | 3.75 | ||||||||||
13.5 | 58.2 | 3.85 | ||||||||||||
14 | 58.4 | 3.96 |
Haikou crane, Haikou double beam crane, Haikou bridge crane, Haikou crane, Haikou gantry crane, Haikou crane supply, Haikou double beam crane supply, Haikou bridge crane supply, Haikou crane supply, Haikou gantry crane supply, Haikou crane manufacturer , Haikou double beam crane manufacturers, Haikou bridge crane manufacturers, Haikou crane crane manufacturers, Haikou gantry crane manufacturers; 24-hour hotline; 13518821597
Large Square Shape Glass Mosaics
With over 20 years experience in mosaic tile production, thoughtful customer service and competitive price, we have cooperated with builders, contractors and designers to create many swimming pool projects worldwide.
Here you can find the related products in Strip/Rectangle Shape Glass Mosaics, we are professional manufacturer of Rectangle Shape Glass Mosaics,Strip Shape Glass Mosaics,Mini-Brick Marble Mosaic,Glass Mosaic Wall Decor. We focused on international export product development, production and sales. We have improved quality control processes of Strip/Rectangle Shape Glass Mosaics to ensure each export qualified product.
If you want to know more about the products in Strip/Rectangle Shape Glass Mosaics, please click the product details to view parameters, models, pictures, prices and other information about Rectangle Shape Glass Mosaics,Strip Shape Glass Mosaics,Mini-Brick Marble Mosaic,Glass Mosaic Wall Decor.Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Strip/Rectangle Shape Glass Mosaics!
Swimming Pool Glass Mosaic,Crystal Glass Mosaic Wall Tile,Mosaic Wall Tiles ,Mosaic Glass For Hotel Decoration
Gong Loon Jadeite Manufacture Co.,Ltd , https://www.bluebird-mosaic.com