ERW Steel Pipe/High Frequency Welded Square/Rectangualr Steel Pipe
Production Details: |  |
Size Range | Square: 40x40-900x900mm |
Rectangular:Â 50x30-1000x800mm | |
Circular: Φ42.4-Φ1524mm | |
Wall Thickness | 3-50mm |
Length | Up to 20meters, according to customers' request |
Standard and Grade | EN10219/EN1021: S235JRH, S275JOH, S275J2H, S355JRH, S355J0H, S355J2H, S355NH, S460NH |
ASTMÂ A500:Â GR.AÂ &Â BÂ &Â C | |
JISG3466/JISG3444: STKR400, STKR490 | |
AS/NZS 1163: C250L0, C350L0 | |
CAN/CSA-G40.21: 300W, 350W, 380W, 350WT, 380WT | |
Certificate | ISO 9001, ISO14001, ISO18001, CE, EN1090 |
Marking | As per client requirement or mill standard |
Packing | Standard export packaging- Bundles with strips or as per client's requirement |
Inspection | Mill Inspection or Third Party Inspection(SGS, TUV, BV and etc.) |
Applications | Construction/Steel Structure/Infrasture |
Mechanical Equipment | |
Offshore | |
Energy | |
Technique | ERW (high frequency welded) |
LSAW | |
Trade Term | FOB, CFR, CIF, EXW |
Payment Term | T/T, LC |
Shipment | By 20'/ 40' container or bulk shipment |
Delivery Time | 20-30 days(Depends on Quantity) after receiving advanced payment by T/T or LC . |
Size range as per attached sheets
PRODUCTION RANGE Â - Â SQUARE HOLLOW SECTIONS(ERW) STEEL PIPES | ||||||||||||
Size | 3 | Â 4Â | Â 5Â | Â 6Â | 6.3 | 7.1 | Â 8Â | 10 | 12 | 12.5 | 14.2 | Â 16Â |
40 x 40 | x | x | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
50 x 50 | x | x | x | x | x | Â | Â | Â | Â | Â | Â | Â |
60 x 60 | x | x | x | x | x | Â | Â | Â | Â | Â | Â | Â |
70 x 70 | x | x | x | x | x | Â | Â | Â | Â | Â | Â | Â |
75 x 75 | x | x | x | x | x | Â | Â | Â | Â | Â | Â | Â |
80 x 80 | x | x | x | x | x | x | x | x | Â | Â | Â | Â |
90 x 90 | x | x | x | x | x | x | x | x | Â | Â | Â | Â |
100 x 100 | x | x | x | x | x | x | x | x | x | x | Â | Â |
120 x 120 | x | x | x | x | x | x | x | x | x | x | Â | Â |
125 x 125 | x | x | x | x | x | x | x | x | x | x | Â | Â |
130 x 130 | Â | x | x | x | x | x | x | x | x | x | Â | Â |
140 x 140 | Â | x | x | x | x | x | x | x | x | x | Â | Â |
150 x150 | Â | x | x | x | x | x | x | x | x | x | x | Â |
160 x 160 | Â | x | x | x | x | x | x | x | x | x | x | Â |
175 x 175 | Â | x | x | x | x | x | x | x | x | x | x | Â |
180 x 180 | Â | x | x | x | x | x | x | x | x | x | x | Â |
200 x 200 | Â | x | x | x | x | x | x | x | x | x | x | x |
220 x 220 | Â | Â | x | x | x | x | x | x | x | x | x | x |
250 x 250 | Â | Â | x | x | x | x | x | x | x | x | x | x |
260 x 260 | Â | Â | Â | x | x | x | x | x | x | x | x | x |
300 x 300 | Â | Â | Â | x | x | x | x | x | x | x | x | x |
350 x 350 | Â | Â | Â | x | x | x | x | x | x | x | x | x |
400 x 400 | Â | Â | Â | x | x | x | x | x | x | x | x | x |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | ||||||||||||
PRODUCTION RANGE Â - Â RECTANGULAR HOLLOW SECTIONS(ERW) STEEL PIPES | ||||||||||||
Size | Â | 4 | 5 | 6 | 6.3 | 7.1 | 8 | 10 | 12 | 12.5 | 14.2 | 16 |
100 x 60 | Â | x | x | x | x | x | x | Â | Â | Â | Â | Â |
100 x 80 | Â | x | x | x | x | x | x | x | Â | Â | Â | Â |
120 x 60 | Â | x | x | x | x | x | x | x | Â | Â | Â | Â |
120 x 80 | Â | x | x | x | x | x | x | x | Â | Â | Â | Â |
120 x 100 | Â | x | x | x | x | x | x | x | x | x | Â | Â |
140 x 70 | Â | x | x | x | x | x | x | x | Â | Â | Â | Â |
140 x 80 | Â | x | x | x | x | x | x | x | Â | Â | Â | Â |
150 x 70 | Â | x | x | x | x | x | x | Â | Â | Â | Â | Â |
150 x 75 | Â | Â | x | x | x | x | x | x | Â | Â | Â | Â |
150 x 100 | Â | Â | x | x | x | x | x | x | x | x | Â | Â |
160 x 80 | Â | Â | x | x | x | x | x | x | Â | Â | Â | Â |
160 x 90 | Â | Â | x | x | x | x | x | x | Â | Â | Â | Â |
160 x 120 | Â | Â | x | x | x | x | x | x | x | x | Â | Â |
160 x 140 | Â | Â | x | x | x | x | x | x | x | x | Â | Â |
180 x 60 | Â | Â | x | x | x | x | x | x | Â | Â | Â | Â |
180 x 80 | Â | Â | x | x | x | x | x | x | Â | Â | Â | Â |
180 x 100 | Â | Â | x | x | x | x | x | x | x | x | Â | Â |
180 x 120 | Â | Â | x | x | x | x | x | x | x | x | Â | Â |
180 x 140 | Â | Â | x | x | x | x | x | x | x | x | Â | Â |
200 x 80 | Â | Â | x | x | x | x | x | x | Â | Â | Â | Â |
200 x 100 | Â | Â | x | x | x | x | x | x | x | x | Â | Â |
200 x 120 | Â | Â | x | x | x | x | x | x | x | x | Â | Â |
200 x 150 | Â | Â | x | x | x | x | x | x | x | x | x | Â |
200 x 160 | Â | Â | x | x | x | x | x | Grow Light On Fruiting Ultra Plantâ„¢ Grow Light offers One Chip Technology aimed to meet your indoor growing expectation such as improve plants' quality, increase yield, or better the margin, etc., all for helping you realize a higher return on your crops.
From Ultra Plantâ„¢ APP, you are able to schedule the growing process including photoperiod, brightness and spectral in advance. The lighting system will help you grow smarter, easier and better.
Grow Light On Fruiting,Grow Light Fruiting,Fruiting Grow Lights,Bset Grow Light On Fruiting Feton Corporation , https://www.ftplantled.com |