BS1387 Galvanized Medium Tube for Fire Fighting Steel Pipe
Standard: BS1387, ASTM A53, ASTM A106, ASTM A795, ASTM A135, AS1074, API5L, API 5CT, DIN2444, DIN 2394, DIN 2395, EN10219, EN39, JIS3444, UL797, UL6, UL852.
Â
SIZE:OD21.00-323.8mm
Thickness: 2.00-10.31mm
Length: Usually 5.8m, Max 12m
Usage: transferring fluid, fire fighting system sprinkler pipe, oil field pipe,
Â
Surface coating: hot dipped galvanized, painted, powder coating
Â
Ends type: Plain ends, grooved ends, threaded and coupling ends, shouldered ends
Â
Shape: RoundÂ
Certificate: ISO9001, CE, UL, API 5L, API 5CT, JIS
The company is one of the earliest welded pipe products export enterprises in China. The company has introduced from abroad a number of pipe production lines, automatic galvanizing production lines, automatic painting production lines, etc. Products have been certified by CE, JIS, GOST(Russia) and many other international certifications. Available according to GB3091, ASTM A53, EN10219, JIS G3444, BS1387 and other international standards. Specifications Range: DN15-DN250; length: 5.8-12m; and can be coated with oil, paint, Zinc, plastic, and other anti-corrosion; but also can produce special or deep-processed products according your drawing.
Â
ASTMÂ A53 | ||||||
NPS | DN | OD,in.[mm] | WT,in.[mm] |
Weight Plain End lb/ft[kg/m] |
SCH | PCS/Â BUNDLE |
 ½'' | 15 | 0.840[21.3] | \ | \ | 10 | 120 |
0.109[2.77] | 0.85[1.27] | 40 | 120 | |||
 ¾'' | 20 | 1.050[26.7] | 0.083[2.11] | 0.86[1.28] | 10 | 84 |
0.113[2.87] | 1.13[1.69] | 40 | 84 | |||
1'' | 25 | 1.315[33.4] | 0.109[2.77] | 1.41[2.09] | 10 | 60 |
0.133[3.38] | 1.68[2.50] | 40 | 60 | |||
1-1/4'' | 32 | 1.660[42.2] | 0.109[2.77] | 1.81[2.69] | 10 | 42 |
0.140[3.56] | 2.27[3.39] | 40 | 42 | |||
1-1/2'' | 40 | 1.900[48.3] | 0.109[2.77] | 2.09[3.11] | 10 | 36 |
0.145[3.68] | 2.72[4.05] | 40 | 36 | |||
2'' | 50 | 2.375[60.3] | 0.109[2.77] | 2.64[3.93] | 10 | 26 |
0.154[3.91] | 3.66[5.44] | 40 | 26 | |||
2-1/2'' | 65 | 2.875[73.0] | 0.120[3.05] | 3.53[5.26] | 10 | 18 |
0.203[5.16] | 5.80[8.63] | 40 | 18 | |||
3'' | 80 | 3.500[88.9] | 0.120[3.05] | 4.34[6.46] | 10 | 14 |
0.216[5.49] | 7.58[11.29] | 40 | 14 | |||
3-1/2'' | 90 | 4.000[101.6] | 0.120[3.05] | 4.98[7.41] | 10 | 12 |
0.226[5.74] | 9.12[13.57] | 40 | 12 | |||
4'' | 100 | 4.500[114.3] | 0.120[3.05] | 5.62[8.37] | 10 | 10 |
0.237[6.02] | 10.80[16.07] | 40 | 10 | |||
5'' | 125 | 5.563[141.3] | 0.134[3.40] | 7.78[11.58] | 10 | 7 |
0.258[6.55] | 14.63[21.77] | 40 | 7 | |||
6'' | 150 | 6.625[168.3] | 0.134[3.40] | 9.30[13.85] | 10 | 5 |
0.280[7011] | 18.99[28.26] | 10 | 5 | |||
8'' | 200 | 8.625[219.1] | 0.188C[4.78] | 16.96[25.26] | 10 | 3 |
0.322[8.18] | 28.58[42.55] | 40 | 3 | |||
10'' | 250 | 10.750[273.1] | 0.188C[4.78] | 21.23[31.62] | 10 | 3 |
10.750[273.0] | 0.365[9.27] | 40.52[60.29] | 40 | 3 | ||
12'' | 300 | \ | \ | \ | \ | \ |
12.750[323.8] | 0.406[10.31] | 53.57[79.70] | 40 | 2 |
Â
Â
Â
BS1387Â (BLACKÂ &Â GALVANISED) | |||||||||
N.D. | O.D. | WALLÂ THICKNESS | BLACKÂ WEIGHT | GALVANIZEDÂ WEIGHT | |||||
PLAINÂ ENDS |
SCREWED& SOCKETED |
PLAINÂ ENDS |
SCREWED& SOCKETED |
||||||
 | Inch | (mm) | (Maximum mm) | (Minimum mm) | (mm) | (Kg/m) | (Kg/m) | (Kg/m) | (Kg/m) |
LIGHT | 1/2" | 15 | 21.4 | 21 | 2 | 0.947 | 0.956 | 0.947 | 0.956 |
3/4" | 20 | 26.9 | 26.4 | 2.3 | 1.38 | 1.39 | 1.38 | 1.39 | |
1" | 25 | 33.8 | 33.2 | 2.6 | 1.98 | 2 | 1.98 | 2 | |
1Â 1/4" | 32 | 42.5 | 41.9 | 2.6 | 2.54 | 2.57 | 2.54 | 2.57 | |
1Â 1/2" | 40 | 48.4 | 47.8 | 2.9 | 3.23 | 3.27 | 3.23 | 3.27 | |
2" | 50 | 60.2 | 59.6 | 2.9 | 4.08 | 4.15 | 4.08 | 4.15 | |
2Â 1/2" | 65 | 76 | 75.2 | 3.2 | 5.71 | 5.83 | 5.71 | 5.83 | |
3" | 80 | 88.7 | 87.9 | 3.2 | 6.72 | 6.89 | 6.72 | 6.89 | |
4" | 100 | 113.9 | 113 | 3.6 | 9.75 | 10 | 9.75 | 10 | |
MEDIUM | 1/2" | 15 | 21.7 | 21.1 | 2.6 | 1.12 | 1.22 | 1.12 | 1.22 |
3/4" | 20 | 27.2 | 26.6 | 2.6 | 1.56 | 1.57 | 1.56 | 1.57 | |
1" | 25 | 34.2 | 33.4 | 3.2 | 2.41 | 2.43 | 2.41 | 2.43 | |
1Â 1/4" | 32 | 42.9 | 42.1 | 3.2 | 3.1 | 3.13 | 3.1 | 3.13 | |
1Â 1/2" | 40 | 48.8 | 48 | 3.2 | 3.57 | 3.6 | 3.57 | 3.6 | |
2" | 50 | 60.8 | 59.8 | 3.6 | < kitchen nano emery magic clean rust removal sponge melamine sponge for a wide variety of curved, contoured or flat surface applications on wood, metal, paint, plastic, ceramics and drywall.the combination of flexible foam backing material and abrasive grit adhesion continually releases sanded material.Foam backing allows optimum pressure distribution to prevent sanding through surfaces,pressure spots are eliminated providing even surface pattern.Flexible foam allows adaptability to contours, shapes or areas of limited access,no folding or buckling results in an even pattern without scratching
Buffing Wheel is made of finely cotton cloth by special technology and is the precision polishing tools of metal and non-metallic workpieces,It is made of mutillayers 100% cotton cloth sewn surround by the center,with a leather lip attached around the inner hole. High quality material, exquisite workmanship, long service life.Specially used for polishing jewelry, ornaments, or precise products.The layers of cloth edge with pile processing,suitable for metal, jewelry hardware,stainless steel, aluminum products, wood, plastic, ceramic, glass and watch industry grinding and polishing.Working with polishing wax polishing effect is better.
We distributes and wholesales various brands of Bonded Abrasives, Abrasive Sanding Disc, Cutting Wheels , Flap Wheels , Flap Disc Backing Pad, Flap Disc Adhesive , and Surface Conditioning Product etc, and enjoy a high position among consumers.
Polishing Wheels,cotton wheel polishing,Tire Buffing Wheel,cotton buffing wheels,loose cotton buffing wheel Zhengzhou Jiading Abrasive Manufacturing Co.,Ltd , https://www.jd-abrasives.com |